<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3W Design Media</title>
	<atom:link href="http://3wdesignmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3wdesignmedia.com</link>
	<description>Online Business Solutions Since 1995</description>
	<lastBuildDate>Thu, 03 May 2012 22:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3W to post new info site</title>
		<link>http://3wdesignmedia.com/2012/05/03/3w-to-post-new-info-site/</link>
		<comments>http://3wdesignmedia.com/2012/05/03/3w-to-post-new-info-site/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:27:07 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[info site]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information site]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=277</guid>
		<description><![CDATA[A new &#8220;Wiki Style&#8221; information site will soon be available to 3W clients and customers. A 17 year accumulation of knowledge acquired from working the web&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new &#8220;Wiki Style&#8221; information site will soon be available to 3W clients and customers. A 17 year accumulation of knowledge acquired from working the web&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2012/05/03/3w-to-post-new-info-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 9 is &#8216;Internet Doomsday&#8217; says FBI</title>
		<link>http://3wdesignmedia.com/2012/04/29/july-9-is-internet-doomsday-says-fbi/</link>
		<comments>http://3wdesignmedia.com/2012/04/29/july-9-is-internet-doomsday-says-fbi/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:52:45 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bureau's Internet SWAT team]]></category>
		<category><![CDATA[Changer]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[The FBI]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=281</guid>
		<description><![CDATA[A few weeks ago when Barb emailed me a URL with the note, &#8220;Have you heard about this?&#8221; The DNS Changer Malware seemed incomprehensible in the enormity of the original problem, but also seemed close to being under control. The Bureau&#8217;s Internet SWAT team had been able to head-off the original March 8 detonation date [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dns-ok.us/" target="_blank"><img class="alignright size-full wp-image-288" style="border: 0pt none; margin: 2px 6px;" title="DNSChanger" src="http://3wdesignmedia.com/wp-content/uploads/2012/04/DNSChanger.gif" alt="July 9 is 'Internet Doomsday' says FBI" width="240" height="228" /></a>A few weeks ago when Barb emailed me a URL with the note, &#8220;Have you heard about this?&#8221; The DNS Changer Malware seemed incomprehensible in the enormity of the original problem, but also seemed close to being under control. The Bureau&#8217;s Internet SWAT team had been able to head-off the original March 8 detonation date and have published the <a title="DNS Changer Malware Check-up" href="http://www.dns-ok.us/" target="_blank">DNS Changer Check-up site</a> on the web to allow citizens to check their computers for the virus. If a computer is found to be infected, indicated by a red screen, the owner is directed where to go and what to do to be rid of the viscious malware.</p>
<p>The FBI , worried about its budget, announced a few days ago that the taskforce keeping the DNS Changer Virus at bay, was costing them several tens of thousands per month. In an effort to not spend their whole budget on one Internet issue, the program will be pulling the plug on July 9<span id="more-281"></span>, still leaving a possible half a million PCs and Macs infected. Without the FBI&#8217;s safety net those infected computers will no longer be able to access the Internet.</p>
<p>Several tens of thousands per month. How much is &#8220;several tens of thousands?&#8221; I guess it could be $30,000. Or maybe $80,000? How many is several? In my opinion, it would have to be more than 2, but probably less than 10. So let&#8217;s average it out to 6.</p>
<p>The FBI is spending a whole $60,000 per month to save the world from this virus/malware that could shut down the Internet for up to a half a million computers so they don&#8217;t want to do it anymore. I wonder what the financial impact will be on the world when 500,000 computers stop connecting to the Internet? Will it be less than $60,000? I doubt it.</p>
<p>For more information on the DNS Changer Malware please check out the following links and become informed on the real story&#8230;</p>
<p><a href="http://www.dcwg.org/" target="_blank">DNS Changer Working Group </a><br />
<a href="http://is.gd/qB7Ahd" target="_blank">Technolog</a><br />
<a href="http://is.gd/fFB41c" target="_blank">Huffpost Tech</a><br />
<a href="http://is.gd/NRTM2I" target="_blank">ZDNet</a><br />
<a href="http://is.gd/ouC8r7" target="_blank">Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2012/04/29/july-9-is-internet-doomsday-says-fbi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready. Set. Connect! Social Media Training: One to One or One to Many</title>
		<link>http://3wdesignmedia.com/2012/03/21/ready-set-connect-social-media-training-one-to-one-or-one-to-many/</link>
		<comments>http://3wdesignmedia.com/2012/03/21/ready-set-connect-social-media-training-one-to-one-or-one-to-many/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:06:40 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Barbara Luhring]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[personalized training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Training]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=248</guid>
		<description><![CDATA[And now a message from our sponsor: Are you a marketing or advertising professional who needs to get up-to-speed on social media? Does your company need monthly or quarterly personalized social media training? Does your company&#8217;s board of directors need a crash course on the importance of social media? 3W&#8217;s Barbara Luhring offers engaging social [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignright size-full wp-image-267" title="socialMedia" src="http://3wdesignmedia.com/wp-content/uploads/2012/03/socialMedia.jpg" alt="Social Media Consulting" width="296" height="274" />And now a message from our sponsor:</strong><br />
Are you a marketing or advertising professional who needs to get up-to-speed on social media? Does your company need monthly or quarterly personalized social media training? Does your company&#8217;s board of directors need a crash course on the importance of social media?</p>
<p>3W&#8217;s Barbara Luhring offers engaging social media training for you or your organization. She has created personalized training for university students; service professionals; boards of directors and individuals. And she can help you too.</p>
<p>Contact Barbara today and discover how social media can help your bottom line.<br />
<strong>Call 920-246-7234 or email <a href="mailto:barb@3wdesign.com">barb@3wdesign.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2012/03/21/ready-set-connect-social-media-training-one-to-one-or-one-to-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need An Online (educational) Distraction? Try TED.</title>
		<link>http://3wdesignmedia.com/2012/01/13/need-online-educational-distraction-try-ted/</link>
		<comments>http://3wdesignmedia.com/2012/01/13/need-online-educational-distraction-try-ted/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:52:27 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Good Things]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED conferences]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=225</guid>
		<description><![CDATA[It&#8217;s not like any of us really need more online distractions but I&#8217;m going to share my favorite anyhow. Three simple letters &#8211; TED. TED stands for &#8220;Technology Entertainment Design&#8221; and was planned as a one time conference in 1984. The conference grew in popularity and emphasized the design and technology aspects with a heavy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3wdesignmedia.com/2012/01/13/need-online-educational-distraction-try-ted/brain_ted/" rel="attachment wp-att-226"><img class="aligncenter size-full wp-image-226" title="brain_ted" src="http://3wdesignmedia.com/wp-content/uploads/2012/01/brain_ted.jpg" alt="Brain by BB Luhring 1/2/12" width="504" height="437" /></a>It&#8217;s not like any of us really need more online distractions but I&#8217;m going to share my favorite anyhow. Three simple letters &#8211; <a title="TED" href="http://www.ted.com/" target="_blank">TED</a>. TED stands for &#8220;Technology Entertainment Design&#8221; and was planned as a one time conference in 1984. The conference grew in popularity and emphasized the design and technology aspects with a heavy dose of Silicon Valley celebs.</p>
<p>Since 2006, TED conferences, which now take place all over the world are taped and available FREE for online viewing. TED is one of my very favorite 12 to 25 minute distractions on the Web. Everytime I watch a TED video I learn something I never knew or learn MORE about something I thought I knew a lot about.</p>
<p>My favorite TED category (I assume I am not alone!) is &#8220;Jaw Dropping.&#8221; And while the largest percentage of presenters are male, women are well represented. Below are a few of my favorites. But don&#8217;t rely on my recommendations. Visit <a title="Juliw Sweeney" href="http://www.ted.com/" target="_blank">TED.com</a> and find your own favorites!</p>
<p><a title="bonobo apes" href="http://www.ted.com/talks/isabel_behncke_evolution_s_gift_of_play_from_bonobo_apes_to_humans.html" target="_blank">Isabel Behncke:Evolution&#8217;s gift of play, from bonobo apes to humans</a></p>
<p><a title="Teenage girl scientists" href="http://www.ted.com/talks/award_winning_teen_age_science_in_action.html" target="_blank">2011 Google Science Fair Winners &#8211; Teen-age Girl Scientists</a></p>
<p><a title="Julie Sweeney" href="http://www.ted.com/talks/julia_sweeney_on_letting_go_of_god.html" target="_blank">Julie Sweeney on letting go of God</a></p>
<p>Check out TED once and you&#8217;ll have a new Online distraction too!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2012/01/13/need-online-educational-distraction-try-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Not Yet Feeling QR Code Love</title>
		<link>http://3wdesignmedia.com/2012/01/03/consumers-not-yet-feeling-qr-code-love/</link>
		<comments>http://3wdesignmedia.com/2012/01/03/consumers-not-yet-feeling-qr-code-love/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:54:19 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Good Things]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Kunur Patel]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=200</guid>
		<description><![CDATA[Great article in AdAge Digital on QR (Quick Response) Codes and the lag time in consumer use. From the article by Kunur Patel published yesterday: &#8230;in practice, while QR codes are affixed to everything from rental cars to Bratz dolls, only 5% of Americans who own mobile phones actually used the 2-D barcodes in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://3wdesignmedia.com/2012/01/03/consumers-not-yet-feeling-qr-code-love/qr_code/" rel="attachment wp-att-203"><img class="aligncenter size-full wp-image-203" title="qr_code" src="http://3wdesignmedia.com/wp-content/uploads/2012/01/qr_code.jpg" alt="qr_code_bbluhring" width="576" height="530" /></a></p>
<p>Great article in <strong><a href="http://adage.com/article/digital/marketer-love-qr-codes-shared-consumers/231854/?utm_source=digital_email&amp;utm_medium=newsletter&amp;utm_campaign=adage" target="_blank">AdAge Digital</a></strong> on QR (Quick Response) Codes and the lag time in consumer use. From the article by Kunur Patel published yesterday:</p>
<blockquote><p>&#8230;in practice, while QR codes are affixed to everything from rental cars to Bratz dolls, only 5% of Americans who own mobile phones actually used the 2-D barcodes in the three months ending July 2011, according to Forrester Research. And those 14 million early adopters tended to be young, affluent and male.</p>
<p>Experts cite three reasons that QR codes haven&#8217;t caught on. First, people are confused about how to scan them. Two, there&#8217;s little uniformity among the apps required to read them. Last, some who have tried the technology were dissuaded by codes that offer little useful information or simply redirect the user to the company&#8217;s website.</p>
<p>None of this deters marketers, who seem to be slapping the codes on products for all age groups and demographics.<span id="more-200"></span></p></blockquote>
<p>It&#8217;s worth the read because while the smart phone readers for QR Codes are still a bit clunky and inconsistent, the potential is too great to go by the wayside. The most genius use of this new technology that I have read about was the <strong><a href="http://www.thedenveregotist.com/news/national/2011/march/21/qr-codes-sxsw-music-festival" target="_blank">use of the codes at SxSW last March</a></strong>. Kind of goes with the demographic that is leading the demand for QR Codes &#8211; young, affluent and male.</p>
<p>Takeaway message? These odd little images &#8211; kind of modern day treasure maps -  slapped on everything from magazines to <strong><a href="http://itsopen.co.uk/the-weirdest-use-of-qr-codes-yet" target="_blank">tombstones</a></strong> are not going away.</p>
<p>PS &#8211; If I planned on having a tombstone I would be all over this. Since I am going to be cremated, maybe a QR code would come in handy in that way as well. No sense mixing up the relatives&#8217; ashes with one another!</p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2012/01/03/consumers-not-yet-feeling-qr-code-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming Up My Killer App in 2012</title>
		<link>http://3wdesignmedia.com/2011/12/31/dreaming-up-my-killer-app-in-2012/</link>
		<comments>http://3wdesignmedia.com/2011/12/31/dreaming-up-my-killer-app-in-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:27:17 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Good Things]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dorm room]]></category>
		<category><![CDATA[Harvard dorm room]]></category>
		<category><![CDATA[Killer App]]></category>
		<category><![CDATA[killer apps]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=146</guid>
		<description><![CDATA[The impending 2012 IPO of Facebook keeps the dream alive for every tech entrepreneur slaving away developing killer apps fueled by large doses of caffeine and sugar. The dream is that anyone can launch a start-up from a dorm room &#8211; (okay&#8230;it was a Harvard dorm room) &#8211; that could be worth $100 billion in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3wdesignmedia.com/2011/12/31/dreaming-up-my-killer-app-in-2012/yoga_barb/" rel="attachment wp-att-160"><img class="aligncenter size-full wp-image-160" title="yoga_barb" src="http://3wdesignmedia.com/wp-content/uploads/2011/12/yoga_barb.jpg" alt="Barbara Luhring 2012" width="550" height="565" /></a></p>
<p>The impending 2012 IPO of <a href="http://facebook.com" target="_blank">Facebook</a> keeps the dream alive for every tech entrepreneur slaving away developing killer apps fueled by large doses of caffeine and sugar. The dream is that anyone can launch a start-up from a dorm room &#8211; (okay&#8230;it was a <a href="http://www.harvard.edu/" target="_blank">Harvard</a> dorm room) &#8211; that could be worth $100 billion in 8 short years.</p>
<p>Or maybe your dream is a bit more scaled down. In your dream the killer app you developed and tweaked to perfection in the middle of the night while your kids are asleep becomes THE top seller in the <a href="https://market.android.com/" target="_blank">Android Market</a>.</p>
<p>Dreams like these exist because optimism is contagious even in the midst of the deepest recession since the Depression. (Which in and of itself can CAUSE depression.) And despite the dreary economy, the technology consumer responds overwhelmingly when a useful<span id="more-146"></span> or <a href="http://www.zdnet.com/blog/apple/apple-ipad-to-gain-traction-in-smb-market-in-2012-ndp-study-says/11956" target="_blank">playful hardware device</a> or <a href="http://itunes.apple.com/us/app/dropbox/id327630330?mt=8" target="_blank">piece of software</a> is introduced. In these cases technology becomes the great equalizer in an increasingly unequal society. Smartphone Killer Apps can just as easily help someone <a href="http://itunes.apple.com/us/app/portfoliolive-stock-quotes/id303973121?mt=8" target="_blank">keep an eye on their stock portfolio</a> as they can help another individual organize a <a href="http://craigslist.org" target="_blank">flash mob for an Occupy Wall Street gathering</a>. Same platforms supporting different &#8220;platforms.&#8221; It&#8217;s the American way.</p>
<p>We head into 2012 with a healthy dose of uncertainty &#8211; it&#8217;s an election year after all and there&#8217;s also <a href="http://www.nydailynews.com/2.1353/mayan-calendar-spurs-big-boom-end-of-world-business-article-1.999260?localLinksEnabled=false" target="_blank">that</a><a href="http://www.nydailynews.com/2.1353/mayan-calendar-spurs-big-boom-end-of-world-business-article-1.999260?localLinksEnabled=false" target="_blank"> Mayan calendar issue</a>. In my own life I have to remind myself to turn off the news. Pick up a <a href="http://www.drawnandquarterly.com/artBio.php?artist=a45a8141b837f5" target="_blank">Lynda Barry</a> comic, check out<a href="http://tinakugler.blogspot.com/" target="_blank"> Tina Kugler&#8217;s latest brilliant illustration</a>, <a href="http://www.shimonlindemann.com/" target="_blank">Shimon &amp; Lindemann&#8217;s most recent masterpiece</a> or <a href="http://poetrydispatch.wordpress.com/" target="_blank">Norb Blei&#8217;s current masterstroke in text</a>. Maybe even watch an old DVD of <a href="http://www.comedycentral.com/shows/strangers_with_candy/index.jhtml" target="_blank">Strangers With Candy</a>. After all if my Killer App is going to appear to me in my dreams, I need to clear out the clutter and the anxiety that is an anathema to creativity and nurture my work with the mental composting of other people&#8217;s musings. Only than will my app garden sprout.</p>
<p>Here&#8217;s to nurturing your dreams in the coming year and to the birth (perhaps in multiples) of your own Killer App be it digital or analog.</p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2011/12/31/dreaming-up-my-killer-app-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Predictions from CNET: SOPA opponents may go nuclear and more!</title>
		<link>http://3wdesignmedia.com/2011/12/29/2012-predictions-from-cnet-sopa-opponents-may-go-nuclear-and-more/</link>
		<comments>http://3wdesignmedia.com/2011/12/29/2012-predictions-from-cnet-sopa-opponents-may-go-nuclear-and-more/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:21:26 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Declan McCullagh]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=139</guid>
		<description><![CDATA[From a December 29, 2011 article by Declan McCullagh of cnet.com: The Internet&#8217;s most popular destinations, including eBay, Google, Facebook, and Twitter seem to view Hollywood-backed copyright legislation as an existential threat. It was Google co-founder Sergey Brin who warned that the Stop Online Piracy Act and the Protect IP Act &#8220;would put us on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption aligncenter" style="width: 559px"><a href="http://3wdesignmedia.com/2011/12/29/2012-predictions-from-cnet-sopa-opponents-may-go-nuclear-and-more/nuclear_610x395/" rel="attachment wp-att-140"><img class=" wp-image-140 " title="nuclear_610x395" src="http://3wdesignmedia.com/wp-content/uploads/2011/12/nuclear_610x395.jpg" alt="" width="549" height="356" /></a><p class="wp-caption-text">Image from the cnet.com article featured below</p></div>
<p><strong>From a <a href="http://news.cnet.com/8301-31921_3-57349540-281/sopa-opponents-may-go-nuclear-and-other-2012-predictions/?tag=mncol;topStories" target="_blank">December 29, 2011 article by Declan McCullagh of cnet.com</a></strong>:</p>
<blockquote><p>The Internet&#8217;s most popular destinations, including eBay, Google, Facebook, and Twitter seem to view <a href="http://news.cnet.com/8301-31921_3-57329001-281/how-sopa-would-affect-you-faq/">Hollywood-backed copyright legislation</a> as an existential threat.</p>
<p>It was Google co-founder Sergey Brin who <a href="https://plus.google.com/109813896768294978296/posts/Dt6FoRv6hXJ">warned</a> that the Stop Online Piracy Act and the Protect IP Act &#8220;would put us on a par with the most oppressive nations in the world.&#8221; Craigslist founder Craig Newmark, Twitter co-founders Jack Dorsey and Biz Stone, and LinkedIn co-founder Reid Hoffman <a href="http://news.cnet.com/8301-31921_3-57342914-281/silicon-valley-execs-blast-sopa-in-open-letter/">argue</a> that the bills give the Feds unacceptable &#8220;power to censor the Web.&#8221;</p></blockquote>
<p>So what are the titans of the Web considering:</p>
<blockquote><p>When the home pages of Google.com, Amazon.com, Facebook.com, and their Internet allies simultaneously turn black with anti-censorship warnings that ask users to contact politicians about a vote in the U.S. Congress the next day on SOPA, you&#8217;ll know they&#8217;re finally serious.</p>
<p>True, it would be the political equivalent of a nuclear<span id="more-139"></span> option&#8211;possibly drawing retributions from the the influential politicos backing SOPA and Protect IP&#8211;but one that could nevertheless be launched in 2012.</p>
<p>&#8220;There have been some serious discussions about that,&#8221; says Markham Erickson, who heads the <a href="http://www.netcoalition.com/">NetCoalition</a> trade association that counts Google, Amazon.com, eBay, and Yahoo as members. &#8220;It has never happened before.&#8221; (See <a href="http://news.cnet.com/8301-31921_3-57329001-281/how-sopa-would-affect-you-faq/">CNET&#8217;s SOPA FAQ</a>.)</p></blockquote>
<p>That is prediction number one in this end-of-year round-up from McCullagh. <a href="http://news.cnet.com/8301-31921_3-57349540-281/sopa-opponents-may-go-nuclear-and-other-2012-predictions/?tag=mncol;topStories" target="_blank">Check out the rest and if you scroll to the bottom of the page you can watch a video of a Parrot AR Drone</a> that you can control with your iPhone. Will drones buzzing overhead become a familiar sight in 2012? Here&#8217;s one person that is NOT looking forward to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2011/12/29/2012-predictions-from-cnet-sopa-opponents-may-go-nuclear-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know Immigration and Customs Enforcement Can Seize Your URL?</title>
		<link>http://3wdesignmedia.com/2011/12/11/did-you-know-immigration-and-customs-enforcement-can-seize-your-url/</link>
		<comments>http://3wdesignmedia.com/2011/12/11/did-you-know-immigration-and-customs-enforcement-can-seize-your-url/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:02:14 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Immigration and Customs Enforcement]]></category>
		<category><![CDATA[Mike Masnick]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=63</guid>
		<description><![CDATA[On the Media had an enlightening story on NPR this morning about the power vested in ICE (Immigration and Customs Enforcement) and a new program they are  undertaking to enforce American copyright laws on the Web. From the blogpost about the audio story: dajaz1.com, a hip-hop website, was originally seized by the government in November [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onthemedia.org/blogs/on-the-media/2011/dec/08/operation-in-our-sites-misses-mark/" target="_blank"><strong>On the Media</strong></a> had an enlightening story on <a href="http://npr.org" target="_blank">NPR</a> this morning about the power vested in ICE (Immigration and Customs Enforcement) and a <a href="http://www.ice.gov/doclib/news/library/factsheets/pdf/operation-in-our-sites.pdf" target="_blank">new program</a> they are  undertaking to enforce American copyright laws on the Web. From the blogpost about the audio story:</p>
<blockquote><p><a href="http://dajaz1.com/" target="_blank">dajaz1.com</a>, a hip-hop website, was originally seized by the government in November of last year, because the government claimed that it frequently shared unauthorized copyrighted material. However, the owner of the website, who goes by the moniker Splash, <a href="http://www.nytimes.com/2010/12/20/business/media/20music.html?_r=1&amp;src=twt&amp;twt=nytimestech" target="_blank">shared emails with the New York Times</a> which showed that songs he posted were given to him by record companies for promotional purposes.</p>
<p>When the website tried legal channels to get the website back<span id="more-63"></span>, they came up against what TechDirt&#8217;s Mike Masnick compares, in a <a href="http://www.techdirt.com/articles/20111208/08225217010/breaking-news-feds-falsely-censor-popular-blog-over-year-deny-all-due-process-hide-all-details.shtml" target="_blank">lengthy post about the website</a>, to &#8220;Something out of Kafka or the movie <em><a href="http://youtu.be/RqtUI4XfhMM" target="_blank">Brazil</a>.</em></p></blockquote>
<p><a href="http://www.onthemedia.org/blogs/on-the-media/2011/dec/08/operation-in-our-sites-misses-mark/" target="_blank">Read the post here</a> and <a href="http://www.onthemedia.org/2011/dec/09/us-government-seizes-domain-names/" target="_blank">listen to the story here</a>. Kudos to <strong>On the Media</strong> for bringing this to the attention of their listeners. If you are not already one of their listeners, I suggest you change that now.</p>
<p>We&#8217;ll have to wait to see what the implications of this new program are. In the meantime, proceed with caution when posting third party material on your site. Make sure you have the approval of the creator of the material. Or simply share a link to the content on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://3wdesignmedia.com/2011/12/11/did-you-know-immigration-and-customs-enforcement-can-seize-your-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Tech War of 2012</title>
		<link>http://3wdesignmedia.com/2011/12/04/the-coming-tech-war-of-2012/</link>
		<comments>http://3wdesignmedia.com/2011/12/04/the-coming-tech-war-of-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:00:16 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Good Things]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farhad Manjoo]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://3wdesignmedia.com/?p=21</guid>
		<description><![CDATA[Fast Company&#8217;s Farhad Manjoo had a great cover story in the October 19, 2011 issue about the coming battle for supremacy between Apple, Facebook, Google and Amazon. The mega success all these companies experienced in their own niches has left them cash rich and they are now pivoting to take on each other. Manjoo offers [...]]]></description>
			<content:encoded><![CDATA[<p title="View user profile."><a href="http://3wdesignmedia.com/2011/12/04/the-coming-tech-war-of-2012/fastcompany_0ct19/" rel="attachment wp-att-27"><img class="aligncenter size-full wp-image-27" title="fastcompany_0ct19" src="http://3wdesignmedia.com/wp-content/uploads/2011/12/fastcompany_0ct19.jpg" alt="The coming tech war of 2012" width="616" height="348" /></a></p>
<p title="View user profile."><a title="Fast Company" href="http://www.fastcompany.com/" target="_blank">Fast Company&#8217;s</a> Farhad Manjoo had a great cover story in the <a title="The coming Tech Wars" href="http://www.fastcompany.com/magazine/160/tech-wars-2012-amazon-apple-google-facebook" target="_blank">October 19, 2011</a> issue about the coming battle for supremacy between Apple, Facebook, Google and Amazon. The mega success all these companies experienced in their own niches has left them cash rich and they are now pivoting to take on each other.</p>
<p title="View user profile.">Manjoo offers 4 different scenarios in which each company would be declared the winner of the Tech War. In fact Fast Company offered 4 different covers to declare each a winner. We get two subscriptions and we ended up with the covers declaring Facebook and Apple the winners respectively, personified in the images of Mark Zuckerberg and Steve Jobs..<span id="more-21"></span></p>
<p title="View user profile.">Here are some of Manjoo&#8217;s numerical nuggets that justify such speculation:</p>
<blockquote>
<p title="View user profile."><strong>$28,571,000,000</strong> In the third quarter of 2010, <em>Apple</em> booked $15.7 billion in revenue, a record. A year later, it made $28.57 billion&#8211;almost double&#8211;and that wasn&#8217;t even during the holidays. Meanwhile, its cash reserves<!--more--> eclipsed the entire net worth of many small countries (and, during the debt crisis, even the U.S. Treasury&#8217;s).</p>
<p title="View user profile."><strong>800,000,000</strong><em>Facebook</em> now boasts more than 800 million users around the world. More than half of them log in every single day, and more than 2 billion posts a day are liked and commented upon.</p>
